Techniques: SANS, USANS, NR, Off-specular NR, Polarised NR
Source data last updated: 2012-12-07 (Stuart Prescott's Small-Angle Scattering Facility Map)
Instruments 7
| Name | Technique | Status |
|---|---|---|
| NGB 30m SANS ↗ | SANS | Active |
| NG7 SANS ↗ | SANS | Under Maintenance |
| BT5 USANS ↗ | USANS | Under Maintenance |
| MAGIK ↗ | Neutron reflectivity | Active |
| PBR (Polarized Beam Reflectometer) | Neutron reflectivity | Under Maintenance |
| CANDOR | Neutron reflectivity | Active |
| VSANS ↗ | SANS | Active |
Former / replaced instruments 1
| Name | Technique | Status |
|---|---|---|
| NG7 Reflectometer | Neutron reflectivity | Decommissioned |